Security deposit:
04.01. - 12.04. | 12.04. - 19.04. | 19.04. - 26.04. | 26.04. - 31.05. | 31.05. - 28.06. | 28.06. - 23.08. | 23.08. - 13.09. | 13.09. - 04.10. | 04.10. - 01.11. | 01.11. - 20.12. | 20.12. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|
20,250 € | 20,520 € | 20,250 € | 31,640 € | 42,940 € | 47,460 € | 42,940 € | 33,900 € | 25,250 € | 20,250 € | 40,250 € |
APA | 10,000.00 € | per week |
Water Ski M-L | 0.00 € | per week |
Kayak | 0.00 € | per booking |
Chef | 0.00 € | per booking |
Wakeboard | 0.00 € | per booking |
Extra Beach Towels | 0.00 € | per person |
Knee Board | 0.00 € | per week |
Captain | 0.00 € | per booking |
Stewardess | 0.00 € | per booking |
Water Ski S | 0.00 € | per booking |
Croatian Tourist Tax | 1.35 € | per person/night |
Delivery/Re-delivery | 0.00 € | per booking |
booking