Security deposit: 1,000.00 €
22.02. - 03.05. | 03.05. - 07.06. | 07.06. - 28.06. | 28.06. - 30.08. | 30.08. - 04.10. | 04.10. - 25.10. | 25.10. - 31.12. |
---|---|---|---|---|---|---|
12,650 € | 13,350 € | 27,600 € | 29,900 € | 27,600 € | 18,100 € |
Outboard engine | 0.00 € | per booking |
Comfort package Bali & M/Y | 800.00 € | per booking |
Tourist Tax Bali 5,4 | 120.00 € | per week |
Hostess Bali & M/Y | 220.00 € | per day |
Water toys | 0.00 € | per booking |
Wifi only in Croatia | 0.00 € | per booking |
Captain Bali & M/Y +food | 250.00 € | per day |
Cook (reservation at least 60 days before charter) | 400.00 € | per day |
One Way Dubrovnik-Split check out 09:00 Friday | 800.00 € | per booking |
Priority boarding (check in at 13h) | 500.00 € | per booking |
Safety net | 350.00 € | per booking |
Additional crew member Bali & M/Y | 200.00 € | per day |
Seabob | 1,100.00 € | per week |
Extra large towels - price per item | 20.00 € | per booking |
Dog | 500.00 € | per booking |
2 x SUP Bali & M/Y | 0.00 € | per booking |
Yacht provisioning + purchase price | 150.00 € | per booking |
Realing net | 350.00 € | per booking |
Transfer Dubrovnik Airport - Marina Frapa 1-4 Pax | 105.00 € | per booking |
APA | 9,000.00 € | per week |
Transfer Dubrovnik Airport - Marina Frapa 5-8 Pax | 150.00 € | per booking |
2 x Kayak Bali 5.4 | 0.00 € | per booking |
2-person inflatable wheel Bali 5.4 | 0.00 € | per booking |
Snorkel equipment Bali & M/Y | 0.00 € | per booking |
Waterskis | 100.00 € | per week |
booking